| Minggu, 30 November 2008 | ||||
| Stamford Bridge | Chelsea | vs | Arsenal | |
| City of Manchester Stadium | Manchester City | vs | Manchester United | |
| Fratton Park Stadium | Portsmouth | vs | Blackburn Rovers | |
| White Hart Lane Stadium | Tottenham Hotspur | vs | Everton | |
| Senin, 01 Desember 2008 | ||||
| Anfield Stadium | Liverpool | vs | West Ham United | |
| Sabtu, 06 Desember 2008 | ||||
| St. James Park Stadium | Newcastle United | vs | Stoke City | |
| Old Trafford | Manchester United | vs | Sunderland | |
| Kingston Communications Stadium (KC Stadium) | Hull City | vs | Middlesbrough | |
| Craven Cottage Stadium | Fulham | vs | Manchester City | |
| Reebok Stadium | Bolton Wanderers | vs | Chelsea | |
| Ewood Park | Blackburn Rovers | vs | Liverpool | |
| Emirates Stadium | Arsenal | vs | Wigan Athletic | |
| Minggu, 07 Desember 2008 | ||||
| Goodison Park Stadium | Everton | vs | Aston Villa | |
| The Hawthorns | West Bromwich Albion | vs | Portsmouth | |
| Senin, 08 Desember 2008 | ||||
| Boleyn Ground / Upton Park Stadium | West Ham United | vs | Tottenham Hotspur | |
Minggu, 30 November 2008
Jadwal Petandingan
Diposting oleh Arif di 00.12 0 komentar
Klasmen Sementara
| Tim | P | Kandang | Tandang | G | Pt | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | K | S | GM | GK | M | K | S | GM | GK | ||||
| Chelsea | 14 | 3 | 1 | 3 | 13 | 3 | 7 | 0 | 0 | 19 | 1 | 32 - 4 | 33 |
| Liverpool | 14 | 5 | 0 | 2 | 11 | 4 | 5 | 1 | 1 | 10 | 4 | 21 - 8 | 33 |
| Manchester United | 13 | 5 | 0 | 1 | 18 | 4 | 2 | 2 | 3 | 7 | 6 | 25 - 10 | 25 |
| Aston Villa | 15 | 3 | 1 | 4 | 10 | 7 | 4 | 3 | 0 | 12 | 9 | 22 - 16 | 25 |
| Arsenal | 14 | 4 | 2 | 1 | 14 | 10 | 3 | 3 | 1 | 11 | 8 | 25 - 18 | 23 |
| Hull City | 15 | 2 | 3 | 2 | 7 | 14 | 4 | 1 | 3 | 15 | 10 | 22 - 24 | 23 |
| Bolton Wanderers | 15 | 2 | 3 | 2 | 6 | 7 | 4 | 4 | 0 | 12 | 10 | 18 - 17 | 20 |
| Fulham | 14 | 5 | 1 | 1 | 10 | 5 | 0 | 4 | 3 | 2 | 6 | 12 - 11 | 19 |
| Wigan Athletic | 15 | 3 | 3 | 2 | 6 | 9 | 2 | 3 | 2 | 12 | 10 | 18 - 19 | 19 |
| Everton | 14 | 1 | 4 | 3 | 7 | 12 | 4 | 2 | 1 | 12 | 10 | 19 - 22 | 19 |
| Portsmouth | 14 | 3 | 2 | 2 | 10 | 8 | 2 | 3 | 2 | 5 | 12 | 15 - 20 | 19 |
| Middlesbrough | 15 | 3 | 3 | 2 | 8 | 12 | 2 | 3 | 2 | 7 | 9 | 15 - 21 | 19 |
| Stoke City | 15 | 5 | 2 | 1 | 12 | 10 | 0 | 5 | 2 | 3 | 15 | 15 - 25 | 18 |
| Manchester City | 14 | 4 | 3 | 0 | 19 | 8 | 1 | 4 | 2 | 10 | 14 | 29 - 22 | 17 |
| West Ham United | 14 | 3 | 3 | 1 | 11 | 11 | 2 | 4 | 1 | 6 | 11 | 17 - 22 | 17 |
| Tottenham Hotspur | 14 | 3 | 3 | 1 | 7 | 6 | 1 | 4 | 2 | 10 | 14 | 17 - 20 | 15 |
| Newcastle United | 15 | 3 | 2 | 2 | 11 | 9 | 0 | 4 | 4 | 6 | 13 | 17 - 22 | 15 |
| Sunderland | 15 | 2 | 5 | 1 | 7 | 13 | 2 | 3 | 2 | 6 | 11 | 13 - 24 | 15 |
| Blackburn Rovers | 14 | 1 | 4 | 2 | 4 | 12 | 2 | 3 | 2 | 10 | 13 | 14 - 25 | 13 |
| West Bromwich Albion | 15 | 2 | 4 | 1 | 8 | 14 | 1 | 6 | 1 | 3 | 13 | 11 - 27 | 11 |
Diposting oleh Arif di 00.07 0 komentar
Langganan:
Komentar (Atom)

